Current Bids
2026-27 PHSSL State Bids
Submitted bids for all students in PA schools are listed in the dropdown section below. Head coaches are expected to use the Submit a Bid form, and then check back for its accurate posting on the website.
Please do not resubmit bids. The bid table is usually updated once a week; if you feel that there is an error or a missing bid after a week’s time, please use the “contact” tab on the PHSSL website to let us know. Tournaments that use SpeechWire are sometimes more difficult to check to verify the accuracy of a bid and may take a bit longer to post.
Head coaches are urged to submit bids as soon as possible after a tournament ends.
Bids submitted up to the date listed on the dropdown below have been processed. If you have submitted a bid before that time and the total bids do not add up to the correct number as of that date, then reach out to us. Once a student or team earns three bids, there is no longer a need to submit additional bids for that student or team.
If you feel that there is a discrepancy with the information that you submitted and the information that is posted, please contact us through the contact form on this website.
Please note that this table represents bids submitted. It does NOT take into account whether or not schools have paid their registration fees!
If there is an issue with a bid submitted, the Head Coach of the school will be notified.
Updated 9/15/26
| District | School Name | Competitor Name | Event | Bids | Qual'd | Bid 1 | Bid 2 | Bid 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Academy at Palumbo | ||||||||
| 11 | Central High | ||||||||
| 5 | Chestnut Ridge | ||||||||
| 7 | Dallastown | ||||||||
| 9 | Danville | ||||||||
| 7 | Delone Catholic | ||||||||
| 1 | Fairview | Shoaib Essa | Commentary | 1 | State Tournament | ||||
| 16 | Fox Chapel | ||||||||
| 15 | Garnet Valley | ||||||||
| 12 | George School | ||||||||
| 16 | Hampton | ||||||||
| 12 | Holy Ghost Prep | ||||||||
| 11 | J.R. Masterman | Eliana Kelberg-Gross & Kayla Kelberg-Gross | Public Forum | 1 | State Tournament | ||||
| 11 | LaSalle College HS | ||||||||
| 2 | Mars | ||||||||
| 1 | McDowell | ||||||||
| 1 | Mercer | Aida Seybert | Humorous | 1 | State Tournament | ||||
| 1 | Mercer | Aiden Jewell & Cash Flores | Duo | 1 | State Tournament | ||||
| 1 | Mercer | Max Hawkins | Prose | 1 | State Tournament | ||||
| 3 | Moon | ||||||||
| 8 | Moravian Academy | Kathryn Carolan & Isabel Mylnarsky | Policy Debate | 1 | State Tournament | ||||
| 3 | Mt. Lebanon | ||||||||
| 2 | North Allegheny | Rishon Ghosh & Moki Annavajhula | Public Forum | 1 | State Tournament | ||||
| 2 | North Allegheny | Alexander Du & Kavin Dassanaike-Perera | Public Fourm | 1 | State Tournament | ||||
| 2 | North Allegheny | Ashish Raajiv Sai Aniketh Ghosh | Public Forum | 1 | State Tournament | ||||
| 2 | North Allegheny | Saanvi Palagani & Aayushi Vardhan | Public Forum | 1 | State Tournament | ||||
| 2 | North Allegheny | Vijay Nagarajan & Rinesh Sunthar | Policy Debate | 1 | State Tournament | ||||
| 2 | North Allegheny | Ishani Aluguvelli & Manvi Kallavi | Policy Debate | 1 | State Tournament | ||||
| 2 | North Allegheny | Sanjeev Arora | Lincoln Douglas | 1 | State Tournament | ||||
| 2 | North Allegheny | Kavin Puri | Extemporaneous | 1 | State Tournament | ||||
| 2 | North Allegheny | Leo Martino | Prose | 1 | State Tournament | ||||
| 2 | North Allegheny | Natasha Karki | Informative | 1 | State Tournament | ||||
| 2 | North Catholic | Anna Pohl | Commentary | 1 | State Tournament | ||||
| 2 | North Catholic | Jack Davison | Prose | 1 | State Tournament | ||||
| 5 | North Star | ||||||||
| 8 | Notre Dame | Elijah Spencer | Commentary | 1 | State Tournament | ||||
| 8 | Notre Dame | Lillian Swauger | Prose | 1 | State Tournament | ||||
| 8 | Notre Dame | Joanna Pouoban | Senate | 1 | State Tournament | ||||
| 16 | Oakland Catholic | ||||||||
| 3 | Our Lady of the Sacred Heart | ||||||||
| 12 | Pennsbury High School | Isha Patel | Informative | 1 | State Tournament | ||||
| 12 | Pennsbury High School | Jack Laderman & Chase Brasberger | Policy Debate | 1 | State Tournament | ||||
| 12 | Pennsbury High School | Avigail Wus | Lincoln Douglas | 1 | State Tournament | ||||
| 12 | Pennsbury High School | Janson Minton | Senate | 1 | State Tournament | ||||
| 3 | Peters Township | Chloe Hollingsworth | Prose | 1 | State Tournament | ||||
| 2 | Pine Richland | ||||||||
| 16 | Pittsburgh Allderdice | Jenna Parker | Senate | 1 | State Tournament | ||||
| 16 | Pittsburgh Central Catholic | ||||||||
| 3 | Seton LaSalle | ||||||||
| 16 | Shady Side | ||||||||
| 9 | Shikellamy | ||||||||
| 8 | Southern Lehigh | ||||||||
| 15 | The Hill School | ||||||||
| 12 | Truman | ||||||||
| 15 | Unionville | ||||||||
| 3 | Upper St. Clair | ||||||||
| 12 | William Tennent | ||||||||
| TOTAL NUMBER OF QUALIFIERS | 0 | ||||||||
